| Brand | GE Fanuc |
|---|---|
| Series | Series 90-30 |
| Manufacturer | GE Fanuc; Emerson Automation (Current) |
| Series | Series 90-30 |
| Part Number | IC693MDL753 |
| Product Description | Discrete output module |
| Product Description | Discrete output module |
| Product type | Digital I/O |
| No of Channels | Thirty-Two (32) |
| No. of output groups | Four (4) |
| Compatibility | GE Fanuc 90-30 PLCs |
| No. of groups | Four (4) |
| Channels per group | Eight (8) |
| Output points | 32 |
| No. of channels per group | Eight (8) |
| Output voltage range | 10.2-28.8 VDC |
| Module current draw | 260 milliamps |
| Isolation: | 1500 volts between field side and logic side; 250 Volts between groups |
| Nominal output voltage | 12-24 VDC |
| Module voltage input | 5 Volts DC |
| Output signal range | 12 to 24 volts DC (+20%, –15%) |
| Maximum inrush current | 5.4 A for 20 ms |
| Output point current draw | 16 milliamps |
| Nominal Input voltage | 12 / 24 VDC |
| Off response time, maximum | 0.5 ms |
| LED current draw | 4.7 milliamps |
| Output current | 0.5 Amperes per point; 4 Amperes per module; 3 Amperes per group common pin |
| Output Voltage Drop | 0.3 volt, maximum |
| Inrush current | 5.4 Amps |
| Current draw | 260 mA |
| Off-state Leakage | 1 mA maximum |
| Product Lifecycle Status* | Discontinued/Obsolete |
| On response time, maximum | 0.5 ms |
| Off response time, maximums | 2 ms |
| Product Lifecycle Status | Discontinued/Obsolete |
|
MOQ
|
1PCS
|
|
Warranty
|
1 Year
|
|
Condition
|
100% Original
|
|
Package
|
Original Package
|
|
Shipping By
|
DHL/Fedex/TNT/EMS
|
|
Payment
|
Paypal / Trade Assurance / TT / Western Union
|
|
Lead time
|
3-4 Days
|